Durham Public Schools · Softball Spring 2027
| # | School | W | L | T | Pct | Diff |
|---|---|---|---|---|---|---|
| 1 | Brogden Middle School | 0 | 0 | 0 | — | 0 |
| 2 | Carrington Middle School | 0 | 0 | 0 | — | 0 |
| 3 | Creative Studies Middle School | 0 | 0 | 0 | — | 0 |
| 4 | Durham School of the Arts Middle School | 0 | 0 | 0 | — | 0 |
| 5 | Lucas Middle School | 0 | 0 | 0 | — | 0 |
| 6 | Neal Middle School | 0 | 0 | 0 | — | 0 |
| # | School | W | L | T | Pct | Diff |
|---|---|---|---|---|---|---|
| 1 | Lakewood Middle School | 0 | 0 | 0 | — | 0 |
| 2 | Lowes Grove Middle School | 0 | 0 | 0 | — | 0 |
| 3 | Rogers Herr Middle School | 0 | 0 | 0 | — | 0 |
| 4 | Shepard Middle School | 0 | 0 | 0 | — | 0 |
| 5 | Sherwood Githens Middle School | 0 | 0 | 0 | — | 0 |
| # | School | W | L | T | Pct | Diff |
|---|---|---|---|---|---|---|
| 1 | Brogden Middle School | 0 | 0 | 0 | — | 0 |
| 2 | Carrington Middle School | 0 | 0 | 0 | — | 0 |
| 3 | Creative Studies Middle School | 0 | 0 | 0 | — | 0 |
| 4 | Durham School of the Arts Middle School | 0 | 0 | 0 | — | 0 |
| 5 | Lakewood Middle School | 0 | 0 | 0 | — | 0 |
| 6 | Lowes Grove Middle School | 0 | 0 | 0 | — | 0 |
| 7 | Lucas Middle School | 0 | 0 | 0 | — | 0 |
| 8 | Neal Middle School | 0 | 0 | 0 | — | 0 |
| 9 | Rogers Herr Middle School | 0 | 0 | 0 | — | 0 |
| 10 | Shepard Middle School | 0 | 0 | 0 | — | 0 |
| 11 | Sherwood Githens Middle School | 0 | 0 | 0 | — | 0 |
Division tables rank members by overall record (all games) — a team's division decides only which division's seeds it competes for. Pct = (W + ½T) ÷ games. Ties: head-to-head among the tied teams (all games between them), then score differential, then points for.
Powered by NAS Dashboard